Bidding history on lot 741 in sale 3JD

Date/Time Bid Amount
20/09 8:51:03 PM NZST $4200
20/09 8:50:52 PM NZST $4000
20/09 8:50:48 PM NZST $3800
20/09 8:50:41 PM NZST $3600
20/09 8:50:35 PM NZST $3400
20/09 8:50:26 PM NZST $3200
20/09 8:50:22 PM NZST $3000
20/09 8:50:14 PM NZST $2800
20/09 8:50:09 PM NZST $2600
20/09 8:50:02 PM NZST $2400
20/09 8:49:53 PM NZST $2200
Items per page
Previous|1|Next