Bidding history on lot 303 in sale 6SO

Date/Time Bid Amount
05/09 9:00:22 PM NZST $10500
05/09 9:00:05 PM NZST $10400
05/09 8:59:53 PM NZST $10300
05/09 8:59:37 PM NZST $10200
05/09 8:59:16 PM NZST $10100
05/09 8:59:03 PM NZST $10000
05/09 8:58:57 PM NZST $9900
05/09 8:58:46 PM NZST $9800
05/09 8:58:40 PM NZST $9700
05/09 8:58:17 PM NZST $9600
05/09 8:58:11 PM NZST $9500
05/09 8:57:48 PM NZST $9400
05/09 8:57:36 PM NZST $9300
05/09 8:57:20 PM NZST $9200
05/09 8:56:50 PM NZST $9100
05/09 8:56:49 PM NZST $9000
05/09 8:56:40 PM NZST $8900
05/09 8:56:27 PM NZST $8800
05/09 8:56:20 PM NZST $8700
05/09 8:56:17 PM NZST $8600
05/09 8:55:55 PM NZST $8500
05/09 8:55:49 PM NZST $8400
05/09 8:55:22 PM NZST $8300
05/09 8:55:11 PM NZST $8200
05/09 8:54:37 PM NZST $8100
05/09 8:54:28 PM NZST $8000
05/09 8:54:02 PM NZST $7900
05/09 8:53:32 PM NZST $7800
05/09 8:53:30 PM NZST $7700
05/09 8:53:20 PM NZST $7600
05/09 8:53:19 PM NZST $7500
05/09 8:53:13 PM NZST $7400
05/09 8:53:11 PM NZST $7300
05/09 8:53:06 PM NZST $7200
05/09 8:53:03 PM NZST $7100
05/09 8:53:00 PM NZST $7000
05/09 8:52:58 PM NZST $6900
05/09 8:52:44 PM NZST $6800
05/09 8:52:42 PM NZST $6700
05/09 8:52:31 PM NZST $6600
05/09 8:52:31 PM NZST $6500
05/09 8:52:29 PM NZST $6400
05/09 8:52:27 PM NZST $6300
05/09 8:52:25 PM NZST $6200
05/09 8:52:24 PM NZST $6100
05/09 8:52:22 PM NZST $6000
05/09 8:52:15 PM NZST $5900
05/09 8:52:12 PM NZST $5800
05/09 8:52:10 PM NZST $5700
05/09 8:52:09 PM NZST $5600
05/09 8:52:08 PM NZST $5500
05/09 8:52:02 PM NZST $5400
05/09 8:51:51 PM NZST $5300
05/09 8:51:47 PM NZST $5200
05/09 8:51:42 PM NZST $5100
05/09 8:51:40 PM NZST $5000
05/09 8:51:32 PM NZST $4900
05/09 8:51:30 PM NZST $4800
05/09 8:51:22 PM NZST $4700
05/09 8:51:20 PM NZST $4600
05/09 8:51:15 PM NZST $4500
05/09 8:51:11 PM NZST $4400
05/09 8:51:04 PM NZST $4300
05/09 8:51:02 PM NZST $4200
05/09 8:50:59 PM NZST $4100
05/09 8:50:54 PM NZST $4000
05/09 8:50:54 PM NZST $3900
05/09 8:50:47 PM NZST $3800
05/09 8:50:45 PM NZST $3700
05/09 8:50:39 PM NZST $3600
05/09 8:50:37 PM NZST $3500
05/09 8:50:35 PM NZST $3400
05/09 8:50:30 PM NZST $3300
05/09 8:50:25 PM NZST $3200
05/09 8:50:21 PM NZST $3100
05/09 8:50:17 PM NZST $3000
05/09 8:50:10 PM NZST $2900
05/09 8:50:05 PM NZST $2800
05/09 8:50:01 PM NZST $2700
05/09 8:49:59 PM NZST $2600
05/09 8:49:57 PM NZST $2500
05/09 8:49:54 PM NZST $2400
05/09 8:49:47 PM NZST $2300
05/09 8:49:44 PM NZST $2200
05/09 8:49:43 PM NZST $2100
05/09 8:49:41 PM NZST $2000
05/09 8:49:38 PM NZST $1900
05/09 8:49:36 PM NZST $1800
05/09 8:49:33 PM NZST $1700
05/09 8:49:32 PM NZST $1600
05/09 8:49:31 PM NZST $1500
05/09 8:49:30 PM NZST $1400
05/09 8:49:24 PM NZST $1300
05/09 8:49:23 PM NZST $1200
05/09 8:49:21 PM NZST $1100
05/09 8:49:19 PM NZST $1000
05/09 8:49:17 PM NZST $900
05/09 8:49:14 PM NZST $800
Items per page
Previous|1|Next