Bidding history on lot 46 in sale 41

Date/Time Bid Amount
03/10 3:26:33 PM NZDT $190
03/10 3:26:31 PM NZDT $190
03/10 3:26:22 PM NZDT $180
03/10 3:26:21 PM NZDT $170
03/10 3:26:17 PM NZDT $160
03/10 3:26:16 PM NZDT $150
03/10 3:26:12 PM NZDT $140
03/10 3:26:10 PM NZDT $130
03/10 3:26:08 PM NZDT $120
03/10 3:26:07 PM NZDT $110
03/10 3:26:04 PM NZDT $100
03/10 3:26:04 PM NZDT $90
03/10 3:26:03 PM NZDT $80
03/10 3:26:02 PM NZDT $70
Items per page
Previous|1|Next