Bidding history on lot 71 in sale 44DA

Date/Time Bid Amount
01/12 8:21:47 PM NZDT $480
01/12 8:21:47 PM NZDT $480
01/12 8:20:31 PM NZDT $440
01/12 8:19:44 PM NZDT $420
01/12 8:19:44 PM NZDT $420
01/12 8:19:14 PM NZDT $400
01/12 8:18:38 PM NZDT $380
01/12 8:18:12 PM NZDT $360
01/12 8:18:12 PM NZDT $360
01/12 8:17:34 PM NZDT $340
01/12 8:17:34 PM NZDT $320
01/12 8:17:05 PM NZDT $300
01/12 8:15:09 PM NZDT $280
01/12 8:15:09 PM NZDT $280
01/12 8:13:46 PM NZDT $240
01/12 8:13:02 PM NZDT $220
01/12 8:13:02 PM NZDT $220
01/12 8:12:42 PM NZDT $190
01/12 8:12:42 PM NZDT $180
01/12 8:09:26 PM NZDT $160
01/12 6:40:22 PM NZDT $130
01/12 6:34:22 PM NZDT $120
01/12 8:41:47 AM NZDT $110
30/11 9:38:04 PM NZDT $90
30/11 8:15:12 AM NZDT $80
30/11 8:14:36 AM NZDT $70
30/11 8:14:36 AM NZDT $70
30/11 6:17:26 AM NZDT $60
29/11 5:40:14 PM NZDT $45
29/11 5:40:14 PM NZDT $40
29/11 5:38:39 PM NZDT $35
29/11 3:56:00 PM NZDT $30
29/11 1:33:49 AM NZDT $25
26/11 6:07:05 PM NZDT $10
Items per page
Previous|1|Next