Bidding history on lot 47 in sale 40MW

Date/Time Bid Amount
17/05 8:36:47 PM NZST $140000
17/05 8:36:39 PM NZST $135000
17/05 8:36:34 PM NZST $130000
17/05 8:36:31 PM NZST $125000
17/05 8:36:13 PM NZST $120000
17/05 8:36:09 PM NZST $115000
17/05 8:35:55 PM NZST $110000
17/05 8:35:50 PM NZST $105000
17/05 8:35:47 PM NZST $100000
17/05 8:35:34 PM NZST $95000
17/05 8:35:24 PM NZST $90000
17/05 8:35:16 PM NZST $85000
17/05 8:35:02 PM NZST $80000
17/05 8:35:00 PM NZST $75000
17/05 8:34:48 PM NZST $70000
17/05 8:34:42 PM NZST $65000
17/05 8:34:20 PM NZST $60000
17/05 8:34:18 PM NZST $55000
17/05 8:34:12 PM NZST $50000
17/05 8:34:05 PM NZST $45000
Items per page
Previous|1|Next