Bidding history on lot 45 in sale 4051

Date/Time Bid Amount
04/03 6:52:57 PM NZST $2600
04/03 6:52:03 PM NZST $2400
04/03 6:50:44 PM NZST $2200
04/03 6:50:14 PM NZST $2000
04/03 6:50:14 PM NZST $2000
04/03 6:49:32 PM NZST $1900
04/03 6:49:32 PM NZST $1800
04/03 6:44:06 PM NZST $1700
04/03 6:43:31 PM NZST $1600
04/03 6:42:32 PM NZST $1500
04/03 6:42:32 PM NZST $1500
04/03 5:48:15 PM NZST $1300
04/03 5:48:15 PM NZST $1200
04/03 5:09:42 PM NZST $800
04/03 8:30:25 AM NZST $750
03/03 11:17:07 PM NZST $700
03/03 11:16:44 PM NZST $650
03/03 11:16:44 PM NZST $600
03/03 11:15:12 PM NZST $550
03/03 11:15:12 PM NZST $500
03/03 9:21:19 PM NZST $420
01/03 9:55:51 AM NZST $400
Previous|1|Next