Bidding history on lot 40 in sale 4AA

Date/Time Bid Amount
04/06 8:08:20 PM NZST $95
04/06 8:07:35 PM NZST $90
04/06 8:06:16 PM NZST $85
04/06 8:03:31 PM NZST $70
04/06 8:03:04 PM NZST $65
04/06 8:03:04 PM NZST $60
04/06 8:02:49 PM NZST $55
04/06 8:02:49 PM NZST $50
04/06 7:50:47 PM NZST $46
04/06 7:33:10 PM NZST $44
04/06 7:10:50 PM NZST $42
04/06 7:10:23 PM NZST $40
04/06 7:10:23 PM NZST $40
04/06 6:47:32 PM NZST $38
04/06 6:47:32 PM NZST $36
04/06 3:54:04 PM NZST $34
04/06 3:52:34 PM NZST $32
01/06 1:57:28 AM NZST $30
01/06 1:57:28 AM NZST $30
01/06 1:56:29 AM NZST $28
01/06 1:56:29 AM NZST $26
01/06 1:52:46 AM NZST $24
31/05 2:32:45 PM NZST $22
31/05 9:04:51 AM NZST $20
Previous|1|Next