Bidding history on lot 43 in sale 4AA

Date/Time Bid Amount
04/06 8:10:38 PM NZST $750
04/06 8:09:53 PM NZST $700
04/06 8:07:19 PM NZST $650
04/06 8:07:07 PM NZST $600
04/06 8:04:10 PM NZST $550
04/06 8:04:10 PM NZST $550
04/06 8:00:51 PM NZST $500
04/06 7:59:47 PM NZST $480
04/06 7:59:06 PM NZST $420
04/06 7:59:06 PM NZST $400
04/06 7:57:23 PM NZST $380
04/06 4:18:54 PM NZST $320
04/06 3:53:35 PM NZST $300
04/06 3:29:43 PM NZST $280
04/06 3:20:54 PM NZST $260
04/06 2:03:17 PM NZST $240
03/06 11:42:23 PM NZST $220
03/06 5:58:11 PM NZST $200
03/06 5:58:11 PM NZST $190
03/06 5:57:41 PM NZST $170
03/06 5:57:41 PM NZST $160
03/06 10:25:01 AM NZST $150
03/06 12:10:49 AM NZST $130
02/06 11:34:50 PM NZST $110
02/06 11:13:59 PM NZST $100
Previous|12|Next