Bidding history on lot 44 in sale 4AA

Date/Time Bid Amount
04/06 8:09:18 PM NZST $280
04/06 8:07:02 PM NZST $260
04/06 8:07:02 PM NZST $260
04/06 8:00:05 PM NZST $240
04/06 6:26:09 PM NZST $220
04/06 6:26:09 PM NZST $220
04/06 6:25:14 PM NZST $200
04/06 6:25:14 PM NZST $190
04/06 6:24:37 PM NZST $180
04/06 6:24:36 PM NZST $170
04/06 5:27:01 PM NZST $160
04/06 5:27:01 PM NZST $150
04/06 5:18:24 PM NZST $140
04/06 4:55:43 PM NZST $130
04/06 3:16:48 PM NZST $120
04/06 3:14:33 PM NZST $110
04/06 2:52:09 PM NZST $100
04/06 2:52:09 PM NZST $100
04/06 1:57:53 PM NZST $85
04/06 1:48:53 AM NZST $80
04/06 1:48:53 AM NZST $75
03/06 11:39:05 PM NZST $70
31/05 5:03:34 PM NZST $65
31/05 11:27:56 AM NZST $60
31/05 11:27:56 AM NZST $60
Previous|12|Next