Bidding history on lot 502 in sale 9DA

Date/Time Bid Amount
24/09 6:09:23 PM NZST $2200
24/09 6:09:19 PM NZST $2100
24/09 6:09:10 PM NZST $2000
24/09 6:09:00 PM NZST $1900
24/09 6:08:56 PM NZST $1800
24/09 6:08:51 PM NZST $1750
24/09 6:08:45 PM NZST $1700
24/09 6:08:33 PM NZST $1650
24/09 6:08:24 PM NZST $1600
24/09 6:08:21 PM NZST $1500
24/09 6:08:21 PM NZST $1475
24/09 6:08:16 PM NZST $1450
24/09 6:08:12 PM NZST $1400
24/09 6:08:09 PM NZST $1350
24/09 6:08:08 PM NZST $1300
24/09 6:08:06 PM NZST $1250
24/09 6:08:05 PM NZST $1200
24/09 6:08:04 PM NZST $1150
24/09 6:08:01 PM NZST $1100
24/09 6:07:58 PM NZST $1050
24/09 6:07:56 PM NZST $1000
24/09 6:07:54 PM NZST $950
24/09 6:07:53 PM NZST $900
24/09 6:07:51 PM NZST $850
24/09 6:07:49 PM NZST $800
Previous|1|Next