Bidding history on lot 341 in sale 13DA

Date/Time Bid Amount
12/02 8:06:15 PM NZST $280
09/02 5:09:53 PM NZST $260
09/02 5:09:26 PM NZST $240
09/02 5:09:26 PM NZST $240
09/02 4:38:28 PM NZST $220
09/02 6:35:31 AM NZST $200
09/02 6:35:09 AM NZST $170
09/02 6:35:09 AM NZST $160
09/02 6:34:39 AM NZST $130
09/02 6:34:39 AM NZST $120
08/02 9:15:42 PM NZST $110
08/02 8:13:22 PM NZST $80
08/02 8:12:21 PM NZST $70
08/02 8:12:21 PM NZST $70
07/02 10:40:51 PM NZST $60
07/02 10:09:33 PM NZST $50
Previous|1|Next