Bidding history on lot 3 in sale 25WD

Date/Time Bid Amount
05/02 4:23:23 PM NZST $95
05/02 4:22:54 PM NZST $90
05/02 4:22:54 PM NZST $90
31/01 12:38:57 PM NZST $85
31/01 12:38:13 PM NZST $80
31/01 12:38:13 PM NZST $75
31/01 10:23:02 AM NZST $70
30/01 11:24:56 AM NZST $65
29/01 3:17:01 PM NZST $60
29/01 3:08:14 PM NZST $55
29/01 3:07:46 PM NZST $50
29/01 3:07:46 PM NZST $50
29/01 3:07:43 PM NZST $40
29/01 3:07:22 PM NZST $40
29/01 3:04:30 PM NZST $38
29/01 3:04:08 PM NZST $36
29/01 3:04:08 PM NZST $34
29/01 3:01:29 PM NZST $32
29/01 3:01:29 PM NZST $30
29/01 2:34:40 PM NZST $28
29/01 2:30:14 PM NZST $22
29/01 2:30:14 PM NZST $20
29/01 2:28:07 PM NZST $19
29/01 2:22:50 PM NZST $18
29/01 2:20:02 PM NZST $17
Previous|12|Next