Bidding history on lot 2 in sale 14JD

Date/Time Bid Amount
17/02 6:52:35 PM NZST $80
17/02 6:48:20 PM NZST $75
17/02 7:06:06 AM NZST $70
17/02 7:05:03 AM NZST $65
17/02 7:05:03 AM NZST $65
17/02 7:04:43 AM NZST $60
17/02 7:04:43 AM NZST $55
17/02 7:04:19 AM NZST $50
17/02 7:04:19 AM NZST $48
17/02 7:03:52 AM NZST $46
17/02 7:03:52 AM NZST $44
17/02 7:02:54 AM NZST $42
17/02 7:02:53 AM NZST $40
17/02 7:02:33 AM NZST $38
17/02 7:02:33 AM NZST $36
16/02 11:35:38 PM NZST $34
16/02 11:35:38 PM NZST $32
16/02 6:58:00 PM NZST $28
16/02 2:50:06 PM NZST $24
15/02 4:23:00 PM NZST $22
14/02 3:41:46 PM NZST $20
14/02 3:41:20 PM NZST $18
14/02 3:41:20 PM NZST $18
14/02 11:41:18 AM NZST $16
13/02 8:21:51 PM NZST $10
Previous|1|Next