Bidding history on lot 47 in sale 16JD

Date/Time Bid Amount
16/04 7:43:50 PM NZST $550
16/04 7:38:58 PM NZST $500
16/04 4:26:56 PM NZST $480
16/04 4:26:56 PM NZST $480
16/04 3:09:03 PM NZST $460
16/04 3:05:26 PM NZST $440
16/04 1:41:59 PM NZST $420
16/04 12:50:52 PM NZST $400
16/04 12:50:25 PM NZST $380
16/04 12:50:25 PM NZST $380
16/04 11:51:39 AM NZST $360
16/04 11:30:16 AM NZST $340
16/04 11:10:15 AM NZST $320
16/04 12:51:44 AM NZST $300
16/04 12:51:06 AM NZST $280
16/04 12:51:06 AM NZST $280
15/04 10:31:42 PM NZST $260
15/04 2:26:24 PM NZST $240
14/04 10:01:52 PM NZST $220
14/04 10:01:23 PM NZST $200
14/04 10:01:23 PM NZST $200
14/04 9:59:29 PM NZST $190
14/04 9:59:29 PM NZST $180
14/04 1:20:03 PM NZST $170
11/04 11:19:59 PM NZST $160
Previous|12|Next