Bidding history on lot 41 in sale 27WDa

Date/Time Bid Amount
30/03 5:38:38 PM NZST $32
30/03 5:37:05 PM NZST $30
30/03 5:27:42 PM NZST $28
30/03 5:25:41 PM NZST $26
30/03 11:33:50 AM NZST $24
30/03 10:10:19 AM NZST $22
27/03 12:57:18 PM NZST $19
27/03 12:56:36 PM NZST $18
27/03 12:56:36 PM NZST $18
25/03 5:52:52 PM NZST $16
23/03 12:10:45 PM NZST $15
23/03 12:10:45 PM NZST $15
22/03 9:14:35 PM NZST $14
22/03 9:14:35 PM NZST $13
19/03 7:36:56 PM NZST $12
19/03 7:36:56 PM NZST $11
19/03 7:02:07 PM NZST $10
Previous|1|Next