Bidding history on lot 747 in sale 30MW

Date/Time Bid Amount
28/02 5:54:38 PM NZST $4800
28/02 5:54:34 PM NZST $4600
28/02 5:54:33 PM NZST $4400
28/02 5:54:32 PM NZST $4200
28/02 5:54:31 PM NZST $4000
28/02 5:54:30 PM NZST $3800
28/02 5:54:28 PM NZST $3600
28/02 5:54:28 PM NZST $3400
28/02 5:54:27 PM NZST $3200
28/02 5:54:25 PM NZST $3000
28/02 5:54:22 PM NZST $2800
28/02 5:54:14 PM NZST $2600
Previous|1|Next