Bidding history on lot 46 in sale 41

Date/Time Bid Amount
03/10 2:26:33 PM NZST $190
03/10 2:26:31 PM NZST $190
03/10 2:26:22 PM NZST $180
03/10 2:26:21 PM NZST $170
03/10 2:26:17 PM NZST $160
03/10 2:26:16 PM NZST $150
03/10 2:26:12 PM NZST $140
03/10 2:26:10 PM NZST $130
03/10 2:26:08 PM NZST $120
03/10 2:26:07 PM NZST $110
03/10 2:26:04 PM NZST $100
03/10 2:26:04 PM NZST $90
03/10 2:26:03 PM NZST $80
03/10 2:26:02 PM NZST $70
Previous|1|Next