Bidding history on lot 47 in sale 36JD

Date/Time Bid Amount
08/12 7:09:08 PM NZST $190
08/12 4:17:18 PM NZST $180
08/12 4:17:18 PM NZST $170
08/12 4:16:55 PM NZST $160
08/12 4:16:55 PM NZST $150
08/12 3:52:00 PM NZST $140
07/12 11:54:18 AM NZST $130
07/12 11:18:22 AM NZST $120
06/12 4:59:17 AM NZST $110
06/12 4:59:02 AM NZST $100
06/12 4:59:02 AM NZST $95
06/12 4:57:30 AM NZST $90
06/12 4:57:30 AM NZST $85
06/12 4:56:51 AM NZST $80
06/12 4:56:51 AM NZST $75
06/12 4:56:33 AM NZST $70
06/12 4:56:33 AM NZST $65
05/12 11:11:19 PM NZST $60
05/12 7:50:45 PM NZST $55
05/12 7:50:00 PM NZST $50
05/12 7:50:00 PM NZST $50
05/12 7:40:58 PM NZST $48
04/12 9:37:19 PM NZST $46
04/12 2:08:09 PM NZST $44
04/12 11:35:59 AM NZST $42
Previous|12|Next