Bidding history on lot 3 in sale 36JD

Date/Time Bid Amount
08/12 7:03:56 PM NZST $3000
08/12 7:01:07 PM NZST $2800
08/12 6:54:06 PM NZST $2600
08/12 6:51:11 PM NZST $2400
08/12 6:50:06 PM NZST $2200
08/12 6:49:52 PM NZST $2000
08/12 6:49:51 PM NZST $2000
08/12 6:36:48 PM NZST $1700
08/12 6:36:25 PM NZST $1600
08/12 6:36:25 PM NZST $1500
08/12 3:54:42 PM NZST $1400
08/12 3:52:25 PM NZST $1300
08/12 3:50:24 PM NZST $1200
08/12 3:50:24 PM NZST $1200
08/12 3:49:44 PM NZST $1000
08/12 3:49:44 PM NZST $950
08/12 2:32:57 PM NZST $850
07/12 8:29:28 PM NZST $800
07/12 9:15:33 AM NZST $750
06/12 5:47:09 PM NZST $700
03/12 4:30:06 PM NZST $650
03/12 4:26:31 PM NZST $600
Previous|1|Next