Bidding history on lot 45 in sale 29MW

Date/Time Bid Amount
22/02 5:30:14 PM NZST $60
22/02 5:30:12 PM NZST $55
22/02 5:30:12 PM NZST $55
22/02 5:30:11 PM NZST $50
22/02 5:30:09 PM NZST $48
22/02 5:30:08 PM NZST $46
22/02 5:30:07 PM NZST $44
22/02 5:30:06 PM NZST $42
22/02 5:30:04 PM NZST $40
22/02 5:30:03 PM NZST $38
22/02 5:30:03 PM NZST $36
22/02 5:30:02 PM NZST $34
22/02 5:29:57 PM NZST $32
Previous|1|Next