Bidding history on lot 25 in sale 39MW

Date/Time Bid Amount
10/04 1:39:47 PM NZST $600
10/04 1:35:43 PM NZST $550
10/04 1:35:00 PM NZST $500
10/04 1:34:59 PM NZST $500
10/04 1:34:17 PM NZST $480
10/04 1:34:17 PM NZST $460
10/04 11:33:49 AM NZST $440
10/04 11:32:51 AM NZST $420
10/04 11:32:20 AM NZST $400
10/04 11:32:20 AM NZST $400
10/04 11:29:53 AM NZST $380
10/04 11:22:52 AM NZST $360
10/04 10:03:37 AM NZST $340
09/04 7:56:30 PM NZST $320
09/04 7:56:09 PM NZST $300
09/04 7:56:09 PM NZST $300
09/04 7:41:44 PM NZST $280
09/04 7:26:09 PM NZST $260
09/04 7:21:45 PM NZST $240
09/04 7:11:00 PM NZST $220
09/04 6:18:46 PM NZST $200
08/04 8:11:03 PM NZST $190
08/04 4:12:41 PM NZST $180
08/04 2:38:08 PM NZST $170
06/04 7:06:22 PM NZST $160
Previous|12|Next