Bidding history on lot 47 in sale 50MW

Date/Time Bid Amount
26/07 9:23:37 AM NZST $44
26/07 9:21:39 AM NZST $42
26/07 8:30:53 AM NZST $40
26/07 8:30:53 AM NZST $40
26/07 8:25:27 AM NZST $38
26/07 2:54:38 AM NZST $36
26/07 12:30:55 AM NZST $34
25/07 6:54:36 PM NZST $32
25/07 6:54:36 PM NZST $32
25/07 4:13:54 PM NZST $30
25/07 2:04:08 AM NZST $28
25/07 2:03:43 AM NZST $26
25/07 2:03:43 AM NZST $26
24/07 9:31:28 AM NZST $24
23/07 9:16:41 PM NZST $22
23/07 1:56:48 PM NZST $20
Previous|1|Next